Virginia Likely Voters
Please tell me if you would find each of the following candidates acceptable, acceptable but with reservations, or not acceptable as the Republican nominee for president: Newt Gingrich?
Acceptable Acceptable with reservations Not acceptable Unsure
Row % Row % Row % Row %
Virginia Likely Voters 35% 31% 32% 2%
Party Identification** Republican 38% 31% 29% 2%
Independent 28% 32% 37% 3%
Tea Party Supporters 45% 33% 21% 1%
Intensity of Tea Party Support Strongly support Tea Party 64% 24% 11% 0%
Support Tea Party 35% 37% 26% 1%
Does not support Tea Party 25% 31% 42% 2%
Political Ideology Liberal-Moderate 24% 27% 47% 2%
Conservative 36% 33% 29% 2%
Very conservative 49% 33% 16% 1%
Political Ideology Liberal-Moderate 24% 27% 47% 2%
Conservative-Very conservative 40% 33% 25% 2%
Past Participation*** Yes 35% 33% 30% 2%
No 34% 24% 39% 3%
Republican Candidates Mitt Romney 35% 34% 30% 1%
Ron Paul 32% 27% 40% 1%
Candidate Support Strongly support 32% 30% 37% 1%
Somewhat support 31% 36% 32% 1%
Might vote differently 45% 27% 27% 1%
Most Important Quality Shares your values 34% 31% 34% 1%
Is closest to you on the issues 27% 29% 40% 4%
Can beat President Obama in 2012 39% 35% 26% 0%
Has the experience to govern 40% 27% 29% 3%
Gender Men 41% 29% 30% 1%
Women 29% 33% 34% 4%
Age Under 45 33% 31% 34% 2%
45 or older 35% 31% 32% 2%
Region D.C. Suburbs 27% 38% 34% 1%
Northern Virgina Exurbs 42% 27% 32% 0%
Central/West 41% 28% 29% 1%
Richmond/East 31% 31% 35% 3%
Tidewater 34% 31% 31% 4%
Household Income Less than $75,000 38% 27% 33% 2%
$75,000 or more 34% 33% 32% 1%
Evangelical Christians 41% 31% 25% 2%
Mormons are Christians Yes 32% 32% 34% 2%
No-Unsure 38% 30% 29% 3%
Education Not college graduate 35% 30% 32% 3%
College graduate 35% 32% 32% 1%
Interview Type Landline 35% 32% 31% 2%
Cell Phone 36% 28% 35% 2%
NBC News/Marist Poll Virginia Likely Republican Primary Voters. Interviews conducted February 29th through March 2nd, 2012, N=529 MOE +/- 4.3 percentage points. Totals may not add to 100% due to rounding.
**There are too few Democrats for analysis purposes
***Past participation refers to previous participation in a Virginia Republican Presidential Primary.